Evening 10 3rd June
Time keeper Graham Davis: Assisted by Jo Wells. Marshal and Signs Jeff Marshall.
Posn | Name | Club | Number | Time |
---|---|---|---|---|
1st | Tim Budd | HDW | 6 | 23.52 |
6th | Bruce McMichael | HDW | 3 | 28.56 |
7th | Richard Nash | Hillingdon CC | 4 | 31.30 |
4th | Andrew Hodges | PTT | 8 | 26.35 |
5th | Vinh Lam | Serpentine RC | 5 | 27.42 |
2nd | Fred Frizzarin | Waldy Whs | 2 | 25.38 |
3rd | David French | Weybridge Whs | 7 | 25.45 |
Evening 10 20th May
Time keeper Graham Davis: Assisted by Jo Wells
Marshal and Signs Jeff Marshall.
Name | Club | Number | Time | |
---|---|---|---|---|
1st | Rob Massey | Viceroys | 8 | 23.27 |
2nd | David French | Weybridge Wheelers | 4 | 23.50 |
3rd | Andrew Hedges | PTT | 10 | 25.29 |
4th | Rob Jenner | Waldy Whs | 6 | 28.06 |
5th | Bruce McMichael | HDW | 3 | 29.54 |
6th | Ben Rostron | Waldy Wheelers | 5 | 29.56 |
7th | Andrew Shute | Waldy Wheelers | 7 | 30.02 |
8th | Vinh Lam | Serpentine RC | 1 | 30.16 |
9th | Richard Nash | Hillingdon CC | 2 | 33.32 |
Evening 10 13th May
Time keeper Jo Wells: Assisted by Bruce McMichael.
Marshal and Signs Jeff Marshall.
Name | Club | Number | Time | |
---|---|---|---|---|
1st | David French | Weybridge Wheelers | 5 | 24.16 |
2nd | Kieron McKenna | Waldy Wheelers | 8 | 28 |
3rd | Ben Rostron | Waldy Wheelers | 7 | 29.52 |
4th | Robert Bell | Twickenham CC | 4 | 32.53 |
5th | Fred Frizzarin | Waldy Wheelers | 6 | 32.55* |
6th | Francis Jacques | Weybridge Wheelers | 1 | 37.22 |
* #6 off course. |
Inter Club 25 mile TT 09 May
INTERCLUB 25 RESULT 9th May 2021. CC001 West of Windsor.
Time keeper Jeff Marshall assisted by John Marshall and Kevin Fairhead.
Event marshals: Ian Kirk, Ian Seccombe, Chris Lovibond, Jo Wright, Mark Silver, Martyn Roach, and Graham Davis.
Name | Number | Club | Time | |
---|---|---|---|---|
1st | Chris Holmes | 30 | TCC | 53.25 |
2nd | Gareth Williams | 20 | TCC | 54.23 |
3rd | John Franklin | 25 | TCC | 55.27 |
4th | Tim Budd | 26 | HDW | 58.10 |
5th | David French | 12 | WW | 58.34 |
6th | Nic Stagg | 17 | HDW | 58.46 |
7th | Mark Coombe | 15 | TCC | 59.23 |
8th | James Cadman | 22 | HDW | 59.31 |
9th | Rich Berry | 11 | TCC | 1.00.31 |
10th | Ragnaar Laan | 16 | TCC | 1.00.42 |
11th | keith Griffin | 23 | TCC | 1.06.32 |
12th | Jared Banham | 18 | TCC | 1.08.24 |
13th | Zoe Calder (L) | 9 | TCC | 1.15.05 |
14th | Claire Thompson (L) | 13 | TCC | 1.16.07 |
15th | Jill Bartlett (L) | 14 | HDW | 1.16.36 |
16th | Rob Bell | 8 | TCC | 1.22.46 |
17th | Francis Jacques | 7 | WW | 1.28.55 |
DNF #19 and #21 |
Good Friday 25 mile TT 02 April
Name | Club | Time | Vets Std | +/- | H'Cap | H'Cap Time | H'Cap | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tim Budd | HDW | 0:59:59 | 1.06.14 | ↑ 6.15 | 3 | 56.59 | 1st | ||||||||
2nd | David French | Weybridge Whs | 1:00:49 | |||||||||||||
3rd | James Cadman | HDW | 1:00:56 | SCR | 1:00:56 | 4th | ||||||||||
4th | Fred Frizzarin | Waldy Whs | 1:08:01 | |||||||||||||
5th | Tony Cosstick | HDW | 1:10:56 | 1.10.30 | ↓0.26 | 7 | 1970-01-01 01:03:56 | 5th | ||||||||
6th | Bruce McMichael | HDW | 1:14:43 | 1.08.38 | ↓6.05 | 15:00 | 0:59:43 | 2nd | ||||||||
7th | Mark Silver (Trike) | HDW | 1:22:06 | 1.15.45 | ↓6.21 | 22:00 | 1:00:06 | 3rd | ||||||||
8th | Jill Bartlett | HDW | 1:22:41 | 1.17:39 | ↓5:02 | n/a | n/a | n/a | ||||||||
DNS apols received from Jo Wells (#3) and Ragnaar Laan (#7) and Nic Stagg (#9) |
Posn | Name | Club | Number | Time |
---|---|---|---|---|
1st | Tim Budd | HDW | 6 | 23.52 |
6th | Bruce McMichael | HDW | 3 | 28.56 |
7th | Richard Nash | Hillingdon CC | 4 | 31.30 |
4th | Andrew Hodges | PTT | 8 | 26.35 |
5th | Vinh Lam | Serpentine RC | 5 | 27.42 |
2nd | Fred Frizzarin | Waldy Whs | 2 | 25.38 |
3rd | David French | Weybridge Whs | 7 | 25.45 |
Evening 10 24th June.
Time Keeper Jo Wells assisted by Linda Williams. Marshal and Signs Jeff Marshall.
Posn | Name | Club | Number | Time | |
---|---|---|---|---|---|
1st | Tim Budd | HDW | 6 | 23.42 | |
2nd | Andrew Hedges | PTT | 4 | 26.16 | |
3rd | Damien Mair | PTT | 5 | 25.45 | |
4th | Bruce McMichael | HDW | 3 | 28.58 | |
5th | Richard Buckham | TCC | 1 | 30.4 | |
6th | Robert Bell | TCC | 2 | 32.46 |
Evening 10 1st July.
Time Keeper Jo Wells assisted by Bill Carnaby. Marshal and signs Jeff Marshall.
Posn | Name | Club | Number | Time | |
---|---|---|---|---|---|
1st | Tim Budd | HDW | 7 | 23.43 | |
2nd | Fred Frizzarin | Waldy Whs | 6 | 25.01 | |
3rd | David French | Weybridge Whs | 5 | 25.02 | |
4th | Andrew Hedges | PTT | 8 | 27.12 | |
5th | Vinh Lam | Serpentine RC | 4 | 27.13 | |
6th | Damien Mair | TCC | 9 | 28.13 | |
7th | Bruce McMichael | HDW | 3 | 29.25 |
Evening 10 8th July
Timekeeper Francis Jacques assisted by Jeff Marshall.
Posn | Name | Club | Number | Time |
---|---|---|---|---|
1st | Fred Frizzarin | Waldy Whs | 2 | 26.02 |
2nd | Mark Silver (T) | HDW | 1 | 32.41 |
Evening 10 22nd July
Timekeeper Jeff Marshall.
Posn | Name | Club | Number | Time | |
---|---|---|---|---|---|
1st | David French | Weybridge Whs | 4 | 23.34 | |
2nd | Kieron McKenna | Waldy Whs | 3 | 27.20 | |
3rd | David Denham | Waldy Whs | 5 | 29.06 | |
4th | Bruce McMichael | HDW | 2 | 29.51 | |
5th | Richard Buckman | TCC | 1 | 32.19 |
Autumn Cup 25 Miles Sunday 19th of September
Posn | Name | Number | Club | Time | Vets Std | |||
---|---|---|---|---|---|---|---|---|
1st | John Franklin | 5 | TCC | 57.00 | ||||
2nd | David French | 10 | WW | 59.47 | ||||
3rd | Ragnaar Laan | 2 | TCC | 1.04.50 | ||||
4th | Mark Silver (Trike) | 1 | HDW | 1.17.23 | , - 1:15 |