Good Friday 25 mile TT 15 April
	|  | Name | Club | Time | Vets +/- | H'Cap Time | H'Cap | 
	| 1st | Robert Attreed | Thames Velo | 1:00:06 |  |  |  | 
	| 2nd | James Cadman | HDW | 1:00:51 |  | 0:58:51  (2m) | 1st | 
	| 3rd | Tom Webster | Waldy Whs | 1:01:38 |  |  |  | 
	| 4th | Nic Stagg | HDW | 1:02:53 | + 5.17 | 1:01:53  (1m) | 2nd | 
	| 5th | Fred Frizzerin | Waldy Whs | 1:04:39 |  |  |  | 
	| 6th | Lee Gunning | Dulwich Paragon | 1:07.36 |  |  |  | 
	| 7th | Jill Bartlett | HDW | 1:21.40 | -3.39 | 1:02:40 (19m) | 3rd | 
INTER CLUB 25 Mile TT  22nd  May 2022 CC001 West of Windsor
	| Number | Name | Club | Time | HCP Time | 
	| 1 | James Cadman | HDW | 58M : 51S | 58M : 51S | 
	| 3 | Jerry Ball | WCC | 1H: 07M : 27S | 57M : 09S | 
	| 5 | Nic Stagg | HDW | 1H: 01M : 11S | 1H: 00M : 41S | 
	| 6 | Mark Silver/Jill Bartlett | HDW | 1H: 04M : 39S | 56M :39S | 
	| 7 | Ragnar Laan | TCC | 1H: 00M :27S | 58M :27S | 
	| 8 | Matthew George | TCC | 1H: 04M : 14S | 55M :14S | 
	| 9 | Phil McLean | TCC | 1H:12M : 26S | 57M : 26S | 
	| 10 | Tim Budd | HDW | 59M : 50S | 58M : 50S | 
	| 11 | Gary Martin | WCC | 1H:11M : 16S | 56M : 16S | 
	| 12 | Sam Williams | TCC | 59M :19S | 59M :19S | 
	| 13 | Daniel Goldsmith | TCC | 1H:10M : 16S | 1H: 03M : 18S | 
	| 14 | Gareth Williams | TCC | 55M : 51S | 54M : 41S | 
Valley End 10 mile TT 15th May 2022  CC083 
	| Pos | Name | Club | Number | Time |  |  |  |  | 
	| 1st | Fred Frizzarin | Waldy Wheelers | 4 | 25.26 |  |  |  |  | 
	| * #1 Greg Howard PTT off course DNF |  |  |  |  |  |  |  |  | 
Gracious Pond Circuit 18 Mile TT  16th June 2022 CC137
	|  | Name | Club | Number | Time |  |  |  |  | 
	| 1st | Tom Doran | Waldy Wheelers | 3 | 44.46 |  |  |  |  | 
	| 2nd | Mark Silver (Trike) | HDW | 1 | 57.40 |  |  |  |  | 
Midsummer Cup 25 Mile TT Sunday 26th  of June CC001
	| Pos | Name | Club | Time | Vets Std | +/- | H'Cap | H'Cap Time | H'Cap | 
	| 1st | Nic Stagg | HDW | 58:06 | 1.08.10 | + 10.04 | Scr | 58:06 | 1st | 
	| 2nd | James Cadman | HDW | 58:24 |  |  | Scr | 0:58:51 | 2nd | 
	| 3rd | Paul Crook | Hillingdon Slipstreamers | 1:01:21 | 1:07:56 | + 6.35 |  |  |  | 
	| 4th | Mark Silver | HDW | 1:03.04 |  |  |  |  |  | 
	|  | Xavier Brace | PTT | Tandem |  |  |  |  |  | 
	| 5th | Cameron Crook | Hillingdon Slipstreamers | 1:06:56 | Juvenile |  |  |  |  | 
	| DNF  #5 Tim  Budd |  |  |  |  |  |  |  |  | 
Club Hillclimb Sunday 16th of October 2022 HHC011 Windsor Hill
	| Posn | Name | Club | Number | Time |  |  |  |  | 
	| 1st | Bruce McMichael | H&DW | 11 | 3.13 |  |  |  |  | 
	| 2nd | Jill Bartlett | H&DW | 10 | 3.15 |  |  |  |  |