Good Friday 25 mile TT 02 April
Name | Club | Time | Vets Std | +/- | H'Cap | H'Cap Time | H'Cap | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tim Budd | HDW | 0:59:59 | 1.06.14 | ↑ 6.15 | 3 | 56.59 | 1st | ||||||||
2nd | David French | Weybridge Whs | 1:00:49 | |||||||||||||
3rd | James Cadman | HDW | 1:00:56 | SCR | 1:00:56 | 4th | ||||||||||
4th | Fred Frizzarin | Waldy Whs | 1:08:01 | |||||||||||||
5th | Tony Cosstick | HDW | 1:10:56 | 1.10.30 | ↓0.26 | 7 | 1970-01-01 01:03:56 | 5th | ||||||||
6th | Bruce McMichael | HDW | 1:14:43 | 1.08.38 | ↓6.05 | 15:00 | 0:59:43 | 2nd | ||||||||
7th | Mark Silver (Trike) | HDW | 1:22:06 | 1.15.45 | ↓6.21 | 22:00 | 1:00:06 | 3rd | ||||||||
8th | Jill Bartlett | HDW | 1:22:41 | 1.17:39 | ↓5:02 | n/a | n/a | n/a | ||||||||
DNS apols received from Jo Wells (#3) and Ragnaar Laan (#7) and Nic Stagg (#9) |